Web Hosting Plans
Plans
Pick Your Hosting Plan
Switch between plan families to compare what fits your project.
Starter Cloud
For your first website or a small project.
$1.67/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
- 1 website and 1 domain
- 10 GB storage (250,000 inodes)
- 1 CPU core and 1 GB memory
- 10 MB/s disk speed, 500 IOPS
- 100 Mbps port speed
- Choose your web server: Nginx, Apache, OpenLiteSpeed or OpenResty
- Free SSL with automatic renewal
- 3 databases with phpMyAdmin
- 5 email accounts, 1 GB per mailbox, with webmail
- 30 emails per hour
- 1 FTP account
- WordPress manager and one-click app installer
- File manager, DNS management and cron jobs
- PHP version switcher
- Web application firewall and malware scanner
- Backup wizard
Popular
Business Pro
For growing businesses and agencies with several sites.
$3.75/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
- Everything in Starter Cloud, plus:
- 10 websites and 10 domains
- 30 GB storage (500,000 inodes)
- 2 CPU cores and 2 GB memory
- 30 MB/s disk speed, 2,000 IOPS
- 500 Mbps port speed
- 15 databases, with remote MySQL access
- 25 email accounts, 2 GB per mailbox
- 100 emails per hour
- Email aliases, catch-all address and address import and export
- 5 FTP accounts
- Self-service backups
- HTTP page caching and Redis object caching
- Drupal, Joomla and OpenCart installers
- PHP options
- Visitor analytics
- IP blocker
- Disk usage and inode explorer
- Domain redirects and document root control
Developer Elite
For developers and teams who want full control.
$8.33/moOne Time
| Billing Cycle | Total | Per Month |
|---|---|---|
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually |
- Everything in Business Pro, plus:
- 50 websites and 50 domains
- 75 GB storage (1,000,000 inodes)
- 4 CPU cores and 4 GB memory
- 100 MB/s disk speed, 5,000 IOPS
- 1,000 Mbps port speed
- 250 processes
- Docker containers, with your choice of container image tag
- Web terminal
- Node.js and Python apps
- 50 databases, with PostgreSQL and a web database manager
- Choose your MySQL server type, plus advanced MySQL settings
- php.ini editor and PHP extensions
- Edit virtual hosts
- Redis, Valkey and Memcached caching
- API access
- 100 email accounts, 5 GB per mailbox
- 250 emails per hour
- 20 FTP accounts
Prices shown in USD
Resources per plan
| Resources | Starter Cloud | Business Pro | Developer Elite |
|---|---|---|---|
| Disk | 10 GB | 30 GB | 75 GB |
| Inodes | 250,000 | 500,000 | 1,000,000 |
| CPU cores | 1 | 2 | 4 |
| Memory | 1 GB | 2 GB | 4 GB |
| Disk I/O | 10 MB/s | 30 MB/s | 100 MB/s |
| IOPS | 500 | 2,000 | 5,000 |
| Max processes | 50 | 100 | 250 |
| Port speed | 100 Mbps | 500 Mbps | 1000 Mbps |
| Domains | 1 | 10 | 50 |
| Websites | 1 | 10 | 50 |
| Databases | 3 | 15 | 50 |
| Email accounts | 5 | 25 | 100 |
| Mailbox quota | 1 GB | 2 GB | 5 GB |
| Max emails per hour | 30 | 100 | 250 |
| FTP accounts | 1 | 5 | 20 |
Features per plan
| Features | Starter Cloud | Business Pro | Developer Elite |
|---|---|---|---|
| Web server and performance | |||
| Choose your web server (Nginx, Apache, OpenLiteSpeed, OpenResty) | ✓ | ✓ | ✓ |
| HTTP page caching | — | ✓ | ✓ |
| Redis object caching | — | ✓ | ✓ |
| Valkey and Memcached object caching | — | — | ✓ |
| Visitor analytics | — | ✓ | ✓ |
| Containers and developer tools | |||
| Docker containers | — | — | ✓ |
| Web terminal | — | — | ✓ |
| Change container image tag | — | — | ✓ |
| Node.js and Python apps | — | — | ✓ |
| Cron jobs | ✓ | ✓ | ✓ |
| API access | — | — | ✓ |
| Edit virtual hosts | — | — | ✓ |
| PHP | |||
| PHP version switcher | ✓ | ✓ | ✓ |
| PHP options | — | ✓ | ✓ |
| php.ini editor | — | — | ✓ |
| PHP extensions | — | — | ✓ |
| Databases | |||
| MySQL databases | ✓ | ✓ | ✓ |
| phpMyAdmin | ✓ | ✓ | ✓ |
| MySQL import | ✓ | ✓ | ✓ |
| Remote MySQL access | — | ✓ | ✓ |
| Choose MySQL server type | — | — | ✓ |
| Advanced MySQL settings and process list | — | — | ✓ |
| PostgreSQL with web manager | — | — | ✓ |
| PostgreSQL remote access and import | — | — | ✓ |
| Email accounts | ✓ | ✓ | ✓ |
| Webmail | ✓ | ✓ | ✓ |
| Email deliverability tools | ✓ | ✓ | ✓ |
| Email filters | ✓ | ✓ | ✓ |
| Email aliases | — | ✓ | ✓ |
| Address importer and exporter | — | ✓ | ✓ |
| Default catch-all | — | ✓ | ✓ |
| Files and backups | |||
| File manager and trash | ✓ | ✓ | ✓ |
| FTP accounts | ✓ | ✓ | ✓ |
| Backup wizard | ✓ | ✓ | ✓ |
| Self-service backups | — | ✓ | ✓ |
| Disk usage and inode explorer | — | ✓ | ✓ |
| Apps | |||
| WordPress manager | ✓ | ✓ | ✓ |
| One-click app installer | ✓ | ✓ | ✓ |
| Drupal, Joomla and OpenCart installers | — | ✓ | ✓ |
| Security | |||
| Web application firewall (WAF) | ✓ | ✓ | ✓ |
| Malware scanner | ✓ | ✓ | ✓ |
| IP blocker | — | ✓ | ✓ |
| SSL certificate management | ✓ | ✓ | ✓ |
| Domains and DNS | |||
| DNS management | ✓ | ✓ | ✓ |
| Domain redirects and document root | — | ✓ | ✓ |
| Account | |||
| Notifications, settings, active sessions, languages and favourites | ✓ | ✓ | ✓ |
Resource limits apply per hosting account. All plans can switch web server at any time.
Contact
Reach Sales & Support
Have a question before you buy, or need help with an existing account? Call or email us.