Find Your Perfect Domain
Search hundreds of extensions and register in minutes, or transfer the domains you already own to manage everything in one dashboard.
Transfers extend your registration by one year. You will need the Auth (EPP) code from your current registrar.
Domain Pricing
Yearly prices for registration, transfer and renewal, no hidden fees.
| Extension | Register | Transfer | Renew | Actions |
|---|---|---|---|---|
| .com | 11.004,09 $ | 11.004,09 $ | 11.004,09 $ | |
| .xyz | 2.012,7 $ | 14.614,81 $ | 14.614,81 $ | |
| .org | 8.081,13 $ | 11.772,76 $ | 11.772,76 $ | |
| .co | 5.046,91 $ | 31.555,86 $ | 31.555,86 $ | |
| .io | 29.219,51 $ | 54.110,2 $ | 54.110,2 $ | |
| .net | 12.662,8 $ | 12.662,8 $ | 12.662,8 $ | |
| .me | 9.679,15 $ | 17.740,05 $ | 17.740,05 $ | |
| .shop | 2.012,7 $ | 32.688,63 $ | 32.688,63 $ | |
| .online | 2.528,51 $ | 27.277,61 $ | 29.978,06 $ | |
| .live | 2.528,51 $ | 27.277,61 $ | 27.277,61 $ | |
| .biz | 1.517,11 $ | 19.145,91 $ | 19.145,91 $ | |
| .us | 4.349,04 $ | 6.564,02 $ | 7.039,38 $ | |
| .bond | 3.024,1 $ | 16.455,57 $ | 16.455,57 $ | |
| .info | 4.035,51 $ | 22.948,79 $ | 22.948,79 $ | |
| .club | 4.045,62 $ | 16.142,03 $ | 16.142,03 $ | |
| .design | 11.044,55 $ | 48.921,69 $ | 48.921,69 $ | |
| .art | 2.022,81 $ | 21.866,59 $ | 21.866,59 $ | |
| .site | 2.528,51 $ | 27.277,61 $ | 27.277,61 $ | |
| .store | 2.528,51 $ | 43.510,67 $ | 43.510,67 $ | |
| .homes | 2.012,7 $ | 14.614,81 $ | 14.614,81 $ | |
| .space | 2.528,51 $ | 21.866,59 $ | 21.866,59 $ | |
| .sbs | 2.012,7 $ | 16.455,57 $ | 16.455,57 $ | |
| .icu | 2.518,4 $ | 16.455,57 $ | 16.455,57 $ | |
| .click | 2.012,7 $ | 11.044,55 $ | 11.044,55 $ | |
| .property | 54.332,71 $ | 108.442,91 $ | 108.442,91 $ | |
| .beauty | 2.012,7 $ | 14.614,81 $ | 14.614,81 $ | |
| .digital | 3.024,1 $ | 34.529,39 $ | 34.529,39 $ | |
| .cc | 5.046,91 $ | 8.900,37 $ | 8.900,37 $ | |
| .co.uk | 6.270,71 $ | 0 $ | 6.270,71 $ | |
| .life | 3.529,81 $ | 30.423,08 $ | 30.423,08 $ | |
| .today | 3.529,81 $ | 24.031 $ | 24.031 $ | |
| .tech | 6.715,73 $ | 53.250,51 $ | 53.250,51 $ | |
| .eu | 4.419,84 $ | 6.361,74 $ | 6.361,74 $ | |
| .pro | 3.833,23 $ | 22.948,79 $ | 22.948,79 $ | |
| .fun | 3.539,92 $ | 32.688,63 $ | 32.688,63 $ | |
| .global | 32.688,63 $ | 81.387,81 $ | 81.387,81 $ | |
| .top | 3.044,33 $ | 4.955,89 $ | 4.955,89 $ | |
| .im | 8.040,67 $ | 10.710,79 $ | 9.385,84 $ | |
| .tv | 26.549,4 $ | 26.549,4 $ | 26.549,4 $ | |
| .mobi | 4.045,62 $ | 43.510,67 $ | 43.510,67 $ | |
| .tel | 9.871,32 $ | 9.871,32 $ | 9.871,32 $ | |
| .cam | 1.769,96 $ | 15.373,37 $ | 15.373,37 $ | |
| .one | 6.655,05 $ | 20.784,39 $ | 20.784,39 $ | |
| .blog | 3.539,92 $ | 21.866,59 $ | 21.866,59 $ | |
| .monster | 2.012,7 $ | 14.614,81 $ | 14.614,81 $ | |
| .asia | 2.022,81 $ | 12.126,75 $ | 12.126,75 $ | |
| .vip | 4.541,21 $ | 5.087,37 $ | 5.087,37 $ | |
| .ws | 8.071,02 $ | 24.253,51 $ | 24.253,51 $ | |
| .link | 7.797,94 $ | 7.797,94 $ | 7.797,94 $ | |
| .games | 8.333,98 $ | 28.359,81 $ | 28.359,81 $ | |
| .work | 11.044,55 $ | 11.044,55 $ | 11.044,55 $ | |
| .lat | 2.012,7 $ | 27.277,61 $ | 27.277,61 $ | |
| .website | 2.528,51 $ | 21.866,59 $ | 21.866,59 $ | |
| .uk | 6.270,71 $ | 0 $ | 6.270,71 $ | |
| .press | 67.319,16 $ | 67.319,16 $ | 67.319,16 $ | |
| .fund | 8.880,14 $ | 59.743,73 $ | 59.743,73 $ | |
| .bet | 9.962,35 $ | 21.866,59 $ | 21.866,59 $ | |
| .sex | 103.031,89 $ | 103.031,89 $ | 103.031,89 $ | |
| .vc | 27.813,65 $ | 27.813,65 $ | 27.813,65 $ | |
| .social | 6.695,51 $ | 34.741,78 $ | 34.741,78 $ | |
| .porn | 103.031,89 $ | 103.031,89 $ | 103.031,89 $ | |
| .xxx | 103.031,89 $ | 103.031,89 $ | 103.031,89 $ | |
| .run | 4.045,62 $ | 22.948,79 $ | 22.948,79 $ | |
| .gold | 5.633,53 $ | 85.170,47 $ | 85.170,47 $ | |
| .sexy | 2.705.732,56 $ | 2.705.732,56 $ | 2.705.732,56 $ | |
| .ninja | 5.633,53 $ | 26.195,41 $ | 26.195,41 $ | |
| .red | 8.333,98 $ | 19.702,18 $ | 19.702,18 $ | |
| .family | 5.633,53 $ | 32.577,38 $ | 32.577,38 $ | |
| .win | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .news | 9.962,35 $ | 27.277,61 $ | 27.277,61 $ | |
| .rocks | 3.539,92 $ | 18.619,98 $ | 18.619,98 $ | |
| .adult | 103.031,89 $ | 103.031,89 $ | 103.031,89 $ | |
| .vin | 6.715,73 $ | 50.003,89 $ | 50.003,89 $ | |
| .ca | 9.335,27 $ | 9.335,27 $ | 9.335,27 $ | |
| .wine | 5.633,53 $ | 50.003,89 $ | 50.003,89 $ | |
| .de | 4.035,51 $ | 4.035,51 $ | 4.035,51 $ | |
| .cloud | 4.035,51 $ | 21.866,59 $ | 21.866,59 $ | |
| .rent | 10.619,76 $ | 54.332,71 $ | 54.332,71 $ | |
| .pub | 33.457,3 $ | 33.457,3 $ | 33.457,3 $ | |
| .stream | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .mba | 11.004,09 $ | 32.577,38 $ | 32.577,38 $ | |
| .ooo | 22.463,32 $ | 22.463,32 $ | 22.463,32 $ | |
| .pw | 4.349,04 $ | 18.943,63 $ | 18.943,63 $ | |
| .so | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .guru | 2.528,51 $ | 35.662,16 $ | 35.662,16 $ | |
| .world | 2.528,51 $ | 34.590,07 $ | 34.590,07 $ | |
| .forsale | 11.044,55 $ | 30.524,22 $ | 30.524,22 $ | |
| .xn--c1avg | 9.830,86 $ | 9.830,86 $ | 9.830,86 $ | |
| .xn--nqv7f | 9.830,86 $ | 9.830,86 $ | 9.830,86 $ | |
| .pizza | 11.044,55 $ | 54.332,71 $ | 54.332,71 $ | |
| .group | 6.169,57 $ | 21.866,59 $ | 21.866,59 $ | |
| .nyc | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .limited | 8.333,98 $ | 30.524,22 $ | 30.524,22 $ | |
| .network | 4.551,33 $ | 29.442,02 $ | 29.442,02 $ | |
| .help | 3.024,1 $ | 27.277,61 $ | 27.277,61 $ | |
| .toys | 11.044,55 $ | 54.332,71 $ | 54.332,71 $ | |
| .sc | 91.127,65 $ | 91.127,65 $ | 91.127,65 $ | |
| .bz | 19.095,34 $ | 19.095,34 $ | 19.095,34 $ | |
| .fm | 101.130,45 $ | 101.130,45 $ | 101.130,45 $ | |
| .lc | 21.846,36 $ | 21.846,36 $ | 21.846,36 $ | |
| .uno | 4.551,33 $ | 21.866,59 $ | 21.866,59 $ | |
| .singles | 7.251,78 $ | 28.359,81 $ | 28.359,81 $ | |
| .graphics | 19.702,18 $ | 19.702,18 $ | 19.702,18 $ | |
| .diet | 108.442,91 $ | 108.442,91 $ | 108.442,91 $ | |
| .com.co | 17.901,88 $ | 17.901,88 $ | 17.901,88 $ | |
| .kaufen | 5.633,53 $ | 25.113,2 $ | 25.113,2 $ | |
| .business | 2.528,51 $ | 16.455,57 $ | 16.455,57 $ | |
| .org.uk | 6.270,71 $ | 0 $ | 6.270,71 $ | |
| .vision | 5.633,53 $ | 37.978,28 $ | 37.978,28 $ | |
| .software | 16.405 $ | 34.741,78 $ | 34.741,78 $ | |
| .deals | 3.539,92 $ | 32.577,38 $ | 32.577,38 $ | |
| .band | 16.455,57 $ | 26.195,41 $ | 26.195,41 $ | |
| .vegas | 16.698,31 $ | 44.107,4 $ | 44.107,4 $ | |
| .wang | 4.490,64 $ | 6.311,17 $ | 6.311,17 $ | |
| .reviews | 4.551,33 $ | 52.168,3 $ | 52.168,3 $ | |
| .holdings | 54.332,71 $ | 54.332,71 $ | 54.332,71 $ | |
| .domains | 11.044,55 $ | 35.935,24 $ | 35.935,24 $ | |
| .discount | 4.551,33 $ | 25.113,2 $ | 25.113,2 $ | |
| .city | 4.551,33 $ | 24.031 $ | 24.031 $ | |
| .market | 37.017,45 $ | 37.017,45 $ | 37.017,45 $ | |
| .events | 9.962,35 $ | 38.099,65 $ | 38.099,65 $ | |
| .media | 4.551,33 $ | 38.099,65 $ | 38.099,65 $ | |
| .xn--i1b6b1a6a2e | 9.830,86 $ | 9.830,86 $ | 9.830,86 $ | |
| .clothing | 11.044,55 $ | 27.277,61 $ | 27.277,61 $ | |
| .tips | 8.333,98 $ | 26.195,41 $ | 26.195,41 $ | |
| .photography | 5.633,53 $ | 30.524,22 $ | 30.524,22 $ | |
| .organic | 11.044,55 $ | 71.647,97 $ | 71.647,97 $ | |
| .mn | 43.288,16 $ | 43.288,16 $ | 43.288,16 $ | |
| .ag | 83.440,96 $ | 83.440,96 $ | 83.440,96 $ | |
| .bike | 8.333,98 $ | 32.577,38 $ | 32.577,38 $ | |
| .plumbing | 8.333,98 $ | 60.825,93 $ | 60.825,93 $ | |
| .ventures | 5.633,53 $ | 50.003,89 $ | 50.003,89 $ | |
| .camera | 12.126,75 $ | 48.921,69 $ | 48.921,69 $ | |
| .equipment | 11.044,55 $ | 24.031 $ | 24.031 $ | |
| .estate | 8.333,98 $ | 32.577,38 $ | 32.577,38 $ | |
| .gallery | 24.031 $ | 24.031 $ | 24.031 $ | |
| .lighting | 8.333,98 $ | 19.702,18 $ | 19.702,18 $ | |
| .contractors | 5.633,53 $ | 29.442,02 $ | 29.442,02 $ | |
| .land | 8.880,14 $ | 34.853,04 $ | 34.853,04 $ | |
| .technology | 9.962,35 $ | 24.031 $ | 24.031 $ | |
| .construction | 8.880,14 $ | 32.577,38 $ | 32.577,38 $ | |
| .directory | 4.551,33 $ | 22.948,79 $ | 22.948,79 $ | |
| .kitchen | 8.333,98 $ | 54.332,71 $ | 54.332,71 $ | |
| .diamonds | 45.675,08 $ | 45.675,08 $ | 45.675,08 $ | |
| .enterprises | 3.539,92 $ | 29.340,88 $ | 29.340,88 $ | |
| .voyage | 5.633,53 $ | 48.921,69 $ | 48.921,69 $ | |
| .shoes | 21.866,59 $ | 54.332,71 $ | 54.332,71 $ | |
| .careers | 16.455,57 $ | 59.743,73 $ | 59.743,73 $ | |
| .photos | 8.333,98 $ | 25.113,2 $ | 25.113,2 $ | |
| .recipes | 6.715,73 $ | 65.154,75 $ | 65.154,75 $ | |
| .limo | 11.044,55 $ | 45.675,08 $ | 45.675,08 $ | |
| .cab | 13.208,96 $ | 27.277,61 $ | 27.277,61 $ | |
| .company | 2.528,51 $ | 17.537,77 $ | 17.537,77 $ | |
| .computer | 18.619,98 $ | 32.577,38 $ | 32.577,38 $ | |
| .center | 3.539,92 $ | 27.277,61 $ | 27.277,61 $ | |
| .systems | 12.126,75 $ | 29.442,02 $ | 29.442,02 $ | |
| .academy | 12.126,75 $ | 39.181,85 $ | 39.181,85 $ | |
| .management | 8.333,98 $ | 21.866,59 $ | 21.866,59 $ | |
| .training | 12.126,75 $ | 34.853,04 $ | 34.853,04 $ | |
| .solutions | 3.539,92 $ | 26.195,41 $ | 26.195,41 $ | |
| .support | 6.715,73 $ | 22.948,79 $ | 22.948,79 $ | |
| .builders | 4.551,33 $ | 29.340,88 $ | 29.340,88 $ | |
| 5.633,53 $ | 26.195,41 $ | 26.195,41 $ | ||
| .education | 21.866,59 $ | 29.442,02 $ | 29.442,02 $ | |
| .institute | 7.797,94 $ | 22.948,79 $ | 22.948,79 $ | |
| .repair | 7.797,94 $ | 30.524,22 $ | 30.524,22 $ | |
| .camp | 6.715,73 $ | 52.168,3 $ | 52.168,3 $ | |
| .glass | 60.825,93 $ | 60.825,93 $ | 60.825,93 $ | |
| .ruhr | 32.536,92 $ | 32.536,92 $ | 32.536,92 $ | |
| .ceo | 10.103,94 $ | 108.442,91 $ | 108.442,91 $ | |
| .xn--ngbc5azd | 13.411,24 $ | 13.411,24 $ | 13.411,24 $ | |
| .solar | 5.633,53 $ | 54.332,71 $ | 54.332,71 $ | |
| .coffee | 11.044,55 $ | 35.813,87 $ | 35.813,87 $ | |
| .international | 8.333,98 $ | 26.195,41 $ | 26.195,41 $ | |
| .house | 15.373,37 $ | 37.017,45 $ | 37.017,45 $ | |
| .florist | 8.333,98 $ | 27.277,61 $ | 27.277,61 $ | |
| .xn--q9jyb4c | 9.598,24 $ | 9.598,24 $ | 9.598,24 $ | |
| .holiday | 5.633,53 $ | 54.332,71 $ | 54.332,71 $ | |
| .marketing | 5.633,53 $ | 34.853,04 $ | 34.853,04 $ | |
| .rich | 79.901,04 $ | 1.894.079,55 $ | 162.553,11 $ | |
| .tattoo | 2.022,81 $ | 32.688,63 $ | 32.688,63 $ | |
| .buzz | 2.012,7 $ | 27.277,61 $ | 27.277,61 $ | |
| .guitars | 108.442,91 $ | 108.442,91 $ | 108.442,91 $ | |
| .pics | 2.012,7 $ | 27.277,61 $ | 27.277,61 $ | |
| .photo | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .viajes | 38.099,65 $ | 38.099,65 $ | 38.099,65 $ | |
| .farm | 7.797,94 $ | 32.577,38 $ | 32.577,38 $ | |
| .codes | 4.551,33 $ | 59.743,73 $ | 59.743,73 $ | |
| .onl | 3.024,1 $ | 19.702,18 $ | 19.702,18 $ | |
| .pink | 21.866,59 $ | 21.866,59 $ | 21.866,59 $ | |
| .shiksha | 11.044,55 $ | 42.286,87 $ | 42.286,87 $ | |
| .boutique | 2.528,51 $ | 27.277,61 $ | 27.277,61 $ | |
| .kim | 8.333,98 $ | 19.327,96 $ | 19.327,96 $ | |
| .blue | 13.208,96 $ | 20.784,39 $ | 20.784,39 $ | |
| .xn--6frz82g | 13.208,96 $ | 13.208,96 $ | 13.208,96 $ | |
| .cheap | 5.633,53 $ | 30.524,22 $ | 30.524,22 $ | |
| .zone | 8.333,98 $ | 32.577,38 $ | 32.577,38 $ | |
| .build | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .cool | 5.633,53 $ | 37.978,28 $ | 37.978,28 $ | |
| .watch | 3.034,22 $ | 37.017,45 $ | 37.017,45 $ | |
| .agency | 3.539,92 $ | 26.195,41 $ | 26.195,41 $ | |
| .bargains | 12.096,41 $ | 25.113,2 $ | 25.113,2 $ | |
| .actor | 11.044,55 $ | 37.017,45 $ | 37.017,45 $ | |
| .best | 1.648,59 $ | 18.711 $ | 18.711 $ | |
| .dance | 9.962,35 $ | 22.948,79 $ | 22.948,79 $ | |
| .wiki | 2.022,81 $ | 27.277,61 $ | 27.277,61 $ | |
| .works | 4.551,33 $ | 32.577,38 $ | 32.577,38 $ | |
| .expert | 6.715,73 $ | 52.168,3 $ | 52.168,3 $ | |
| .luxury | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .democrat | 5.633,53 $ | 27.277,61 $ | 27.277,61 $ | |
| .immobilien | 8.333,98 $ | 31.505,29 $ | 31.505,29 $ | |
| .futbol | 5.633,53 $ | 14.291,16 $ | 14.291,16 $ | |
| .moda | 11.044,55 $ | 34.853,04 $ | 34.853,04 $ | |
| .foundation | 12.126,75 $ | 23.272,44 $ | 23.272,44 $ | |
| .exposed | 18.619,98 $ | 18.619,98 $ | 18.619,98 $ | |
| .vacations | 5.633,53 $ | 32.577,38 $ | 32.577,38 $ | |
| .villas | 11.044,55 $ | 50.003,89 $ | 50.003,89 $ | |
| .flights | 32.688,63 $ | 48.921,69 $ | 48.921,69 $ | |
| .rentals | 6.715,73 $ | 37.017,45 $ | 37.017,45 $ | |
| .cruises | 8.333,98 $ | 46.757,28 $ | 46.757,28 $ | |
| .condos | 48.921,69 $ | 48.921,69 $ | 48.921,69 $ | |
| .tienda | 5.633,53 $ | 50.003,89 $ | 50.003,89 $ | |
| .properties | 6.169,57 $ | 32.577,38 $ | 32.577,38 $ | |
| .maison | 13.745 $ | 47.839,49 $ | 47.839,49 $ | |
| .nagoya | 14.109,11 $ | 14.109,11 $ | 14.109,11 $ | |
| .productions | 8.333,98 $ | 33.770,83 $ | 33.770,83 $ | |
| .partners | 7.797,94 $ | 59.743,73 $ | 59.743,73 $ | |
| .dating | 13.208,96 $ | 54.332,71 $ | 54.332,71 $ | |
| .bid | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .trade | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .webcam | 11.024,32 $ | 11.024,32 $ | 11.024,32 $ | |
| .qpon | 3.529,81 $ | 9.830,86 $ | 9.830,86 $ | |
| .archi | 13.745 $ | 86.798,83 $ | 86.798,83 $ | |
| .consulting | 21.866,59 $ | 45.675,08 $ | 45.675,08 $ | |
| .cards | 2.528,51 $ | 32.577,38 $ | 32.577,38 $ | |
| .catering | 32.577,38 $ | 32.577,38 $ | 32.577,38 $ | |
| .cleaning | 62.990,34 $ | 62.990,34 $ | 62.990,34 $ | |
| .community | 8.333,98 $ | 38.099,65 $ | 38.099,65 $ | |
| .parts | 8.880,14 $ | 34.853,04 $ | 34.853,04 $ | |
| .industries | 9.689,27 $ | 38.099,65 $ | 38.099,65 $ | |
| .supplies | 20.784,39 $ | 20.784,39 $ | 20.784,39 $ | |
| .supply | 21.866,59 $ | 21.866,59 $ | 21.866,59 $ | |
| .tools | 9.962,35 $ | 30.524,22 $ | 30.524,22 $ | |
| .tokyo | 18.812,14 $ | 18.812,14 $ | 18.812,14 $ | |
| .christmas | 32.688,63 $ | 32.688,63 $ | 32.688,63 $ | |
| .me.uk | 6.270,71 $ | 0 $ | 6.270,71 $ | |
| .net.co | 17.901,88 $ | 17.901,88 $ | 17.901,88 $ | |
| .nom.co | 17.901,88 $ | 17.901,88 $ | 17.901,88 $ | |
| .com.so | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .net.so | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .org.so | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .com.im | 8.040,67 $ | 10.710,79 $ | 9.385,84 $ | |
| .co.im | 8.040,67 $ | 10.710,79 $ | 9.385,84 $ | |
| .net.im | 8.040,67 $ | 10.710,79 $ | 9.385,84 $ | |
| .org.im | 8.040,67 $ | 10.710,79 $ | 9.385,84 $ | |
| .com.bz | 19.418,99 $ | 19.418,99 $ | 19.418,99 $ | |
| .co.bz | 19.418,99 $ | 19.418,99 $ | 19.418,99 $ | |
| .net.bz | 19.418,99 $ | 19.418,99 $ | 19.418,99 $ | |
| .org.bz | 19.418,99 $ | 19.418,99 $ | 19.418,99 $ | |
| .l.lc | 15.777,93 $ | 15.777,93 $ | 15.777,93 $ | |
| .p.lc | 15.777,93 $ | 15.777,93 $ | 15.777,93 $ | |
| .com.lc | 15.777,93 $ | 15.777,93 $ | 15.777,93 $ | |
| .net.lc | 15.777,93 $ | 15.777,93 $ | 15.777,93 $ | |
| .org.lc | 15.777,93 $ | 15.777,93 $ | 15.777,93 $ | |
| .com.vc | 30.342,17 $ | 30.342,17 $ | 30.342,17 $ | |
| .net.vc | 30.342,17 $ | 30.342,17 $ | 30.342,17 $ | |
| .org.vc | 30.342,17 $ | 30.342,17 $ | 30.342,17 $ | |
| .com.sc | 91.127,65 $ | 91.127,65 $ | 91.127,65 $ | |
| .net.sc | 91.127,65 $ | 91.127,65 $ | 91.127,65 $ | |
| .org.sc | 91.127,65 $ | 91.127,65 $ | 91.127,65 $ | |
| .com.ag | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .co.ag | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .net.ag | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .org.ag | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .nom.ag | 58.155,82 $ | 58.155,82 $ | 58.155,82 $ | |
| .university | 11.044,55 $ | 52.168,3 $ | 52.168,3 $ | |
| .taxi | 6.169,57 $ | 52.168,3 $ | 52.168,3 $ | |
| .fail | 8.333,98 $ | 32.688,63 $ | 32.688,63 $ | |
| .vet | 34.529,39 $ | 34.529,39 $ | 34.529,39 $ | |
| .cricket | 21.846,36 $ | 21.846,36 $ | 21.846,36 $ | |
| .wtf | 2.528,51 $ | 30.524,22 $ | 30.524,22 $ | |
| .feedback | 10.103,94 $ | 324.883,72 $ | 324.883,72 $ | |
| .hosting | 357.349,84 $ | 357.349,84 $ | 357.349,84 $ | |
| .haus | 11.044,55 $ | 28.359,81 $ | 28.359,81 $ | |
| .money | 11.004,09 $ | 29.340,88 $ | 29.340,88 $ | |
| .auction | 3.034,22 $ | 30.524,22 $ | 30.524,22 $ | |
| .plus | 9.962,35 $ | 45.675,08 $ | 45.675,08 $ | |
| .soccer | 11.044,55 $ | 21.866,59 $ | 21.866,59 $ | |
| .claims | 11.044,55 $ | 53.827,01 $ | 53.827,01 $ | |
| .vodka | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .jetzt | 7.797,94 $ | 19.702,18 $ | 19.702,18 $ | |
| .creditcard | 5.633,53 $ | 135.042,88 $ | 135.042,88 $ | |
| .pet | 11.044,55 $ | 21.866,59 $ | 21.866,59 $ | |
| .mortgage | 8.333,98 $ | 52.168,3 $ | 52.168,3 $ | |
| .rehab | 8.333,98 $ | 30.524,22 $ | 30.524,22 $ | |
| .bio | 5.633,53 $ | 60.825,93 $ | 60.825,93 $ | |
| .loan | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .church | 6.715,73 $ | 48.921,69 $ | 48.921,69 $ | |
| .reisen | 17.537,77 $ | 17.537,77 $ | 17.537,77 $ | |
| .country | 2.164.630,55 $ | 2.164.630,55 $ | 2.164.630,55 $ | |
| .associates | 12.126,75 $ | 32.688,63 $ | 32.688,63 $ | |
| .financial | 16.455,57 $ | 48.921,69 $ | 48.921,69 $ | |
| .horse | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .surgery | 45.675,08 $ | 45.675,08 $ | 45.675,08 $ | |
| .coupons | 2.528,51 $ | 45.675,08 $ | 45.675,08 $ | |
| .gifts | 8.333,98 $ | 30.524,22 $ | 30.524,22 $ | |
| .chat | 5.633,53 $ | 37.978,28 $ | 37.978,28 $ | |
| .faith | 11.024,32 $ | 11.024,32 $ | 11.024,32 $ | |
| .sale | 3.539,92 $ | 32.577,38 $ | 32.577,38 $ | |
| .shopping | 8.333,98 $ | 25.113,2 $ | 25.113,2 $ | |
| .app | 15.150,86 $ | 14.149,56 $ | 14.665,38 $ | |
| .xn--5tzm5g | 11.044,55 $ | 11.044,55 $ | 11.044,55 $ | |
| .host | 4.551,33 $ | 85.716,63 $ | 85.716,63 $ | |
| .tours | 5.633,53 $ | 52.168,3 $ | 52.168,3 $ | |
| .black | 16.455,57 $ | 54.332,71 $ | 54.332,71 $ | |
| .gmbh | 37.745,66 $ | 37.745,66 $ | 37.745,66 $ | |
| .memorial | 43.510,67 $ | 43.510,67 $ | 43.510,67 $ | |
| .schule | 11.044,55 $ | 24.031 $ | 24.031 $ | |
| .surf | 1.517,11 $ | 27.277,61 $ | 27.277,61 $ | |
| .gratis | 19.702,18 $ | 19.702,18 $ | 19.702,18 $ | |
| .bingo | 8.333,98 $ | 44.592,87 $ | 44.592,87 $ | |
| .accountants | 24.031 $ | 97.620,87 $ | 97.620,87 $ | |
| .furniture | 21.836,25 $ | 85.979,59 $ | 85.979,59 $ | |
| .dentist | 54.332,71 $ | 54.332,71 $ | 54.332,71 $ | |
| .capital | 5.633,53 $ | 59.743,73 $ | 59.743,73 $ | |
| .coach | 11.044,55 $ | 65.154,75 $ | 65.154,75 $ | |
| .bar | 3.024,1 $ | 54.332,71 $ | 54.332,71 $ | |
| .ac | 27.813,65 $ | 50.064,58 $ | 50.064,58 $ | |
| .finance | 6.715,73 $ | 54.332,71 $ | 54.332,71 $ | |
| .auto | 2.164.630,55 $ | 2.164.630,55 $ | 2.164.630,55 $ | |
| .hospital | 47.839,49 $ | 47.839,49 $ | 47.839,49 $ | |
| .style | 7.251,78 $ | 32.577,38 $ | 32.577,38 $ | |
| .download | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .yokohama | 14.109,11 $ | 14.109,11 $ | 14.109,11 $ | |
| .immo | 8.333,98 $ | 29.442,02 $ | 29.442,02 $ | |
| .promo | 11.044,55 $ | 20.784,39 $ | 20.784,39 $ | |
| .garden | 2.518,4 $ | 27.277,61 $ | 27.277,61 $ | |
| .party | 4.531,1 $ | 4.531,1 $ | 5.613,3 $ | |
| .miami | 19.702,18 $ | 19.702,18 $ | 19.702,18 $ | |
| .attorney | 52.168,3 $ | 52.168,3 $ | 52.168,3 $ | |
| .beer | 1.517,11 $ | 27.277,61 $ | 27.277,61 $ | |
| .eco | 61.281,07 $ | 62.444,18 $ | 62.444,18 $ | |
| .investments | 8.333,98 $ | 108.442,91 $ | 108.442,91 $ | |
| .lease | 8.333,98 $ | 46.757,28 $ | 46.757,28 $ | |
| .direct | 11.044,55 $ | 34.741,78 $ | 34.741,78 $ | |
| .movie | 38.099,65 $ | 292.417,6 $ | 292.417,6 $ | |
| .how | 21.866,59 $ | 21.866,59 $ | 21.866,59 $ | |
| .doctor | 8.333,98 $ | 96.700,49 $ | 96.700,49 $ | |
| .republican | 5.633,53 $ | 27.277,61 $ | 27.277,61 $ | |
| .tickets | 406.049,02 $ | 406.049,02 $ | 406.049,02 $ | |
| .poker | 8.333,98 $ | 56.497,12 $ | 56.497,12 $ | |
| .ngo | 16.910,7 $ | 16.910,7 $ | 16.910,7 $ | |
| .sh | 32.466,12 $ | 48.699,18 $ | 48.699,18 $ | |
| .ltd | 5.633,53 $ | 26.195,41 $ | 26.195,41 $ | |
| .casino | 7.797,94 $ | 135.498,01 $ | 135.498,01 $ | |
| .tennis | 54.332,71 $ | 54.332,71 $ | 54.332,71 $ | |
| .gripe | 5.633,53 $ | 5.633,53 $ | 5.633,53 $ | |
| .dental | 65.154,75 $ | 65.154,75 $ | 65.154,75 $ | |
| .rip | 4.551,33 $ | 19.702,18 $ | 19.702,18 $ | |
| .clinic | 11.044,55 $ | 54.332,71 $ | 54.332,71 $ | |
| .london | 28.359,81 $ | 28.359,81 $ | 28.359,81 $ | |
| .science | 11.024,32 $ | 11.024,32 $ | 11.024,32 $ | |
| .fashion | 27.277,61 $ | 27.277,61 $ | 27.277,61 $ | |
| .accountant | 21.846,36 $ | 21.846,36 $ | 21.846,36 $ | |
| .energy | 12.126,75 $ | 97.620,87 $ | 97.620,87 $ | |
| .fans | 8.880,14 $ | 8.880,14 $ | 8.880,14 $ | |
| .car | 2.164.630,55 $ | 2.164.630,55 $ | 2.164.630,55 $ | |
| .restaurant | 13.208,96 $ | 54.332,71 $ | 54.332,71 $ | |
| .show | 8.333,98 $ | 37.017,45 $ | 37.017,45 $ | |
